
The frame is a riveted frame, and the longitudinal beam is riveted with 12+12 double-layer superimposed groove-shaped bending plates and 6 cross beams; the main advantages are good forming technology, good deformation design adaptation, and suitable for mass production. The material is upgraded from 510L to 610L, with better fatigue resistance.
The front suspension of the ZT105 mining dump truck adopts a dependent suspension, with reliable wheel positioning, stable and comfortable driving.
The front axle adopts hydropneumatic and multi-link mechanism suspension, which is more comfortable. The middle and rear axles are connected to the frame through leaf springs, which can adapt to changes in load and road conditions and have high reliability.
The engine technology is advanced, energy-efficient and energy saving. The three-stage filter, realizes a lower maintenance cost than that of the oil filter.
It is a product tailor-made for open-pit mines;
12+12 double-layer superimposed groove-shaped bending plates;
The material is upgraded from 510L to 610L, with better fatigue resistance;
The three-stage filter, realizes a lower maintenance cost than that of the oil filter;
Greatly meets the low-speed and heavy-duty requirements of users;
Parameters | Unit | ZT105 * | ZT105 ** |
Drive form | — | 6×4 | 6×4 |
Curb weight | kg | 31500 | 31500 |
Rated payload | kg | 65000 | 68000 |
Total axle load | t | 105 | 105 |
Overall truck size | mm | 9200×3750×3900 | 9200×3750×3900 |
Max. speed | km/h | 48 | 48 |
Max. gradeability | % | 31 | 31 |
Engine model | — | YC6K480-GT30(GB20891-2014Ⅲ) | YC6K480-GT30(GB20891-2014Ⅲ) |
Engine capacity | L | 12.155 | 12.155 |
Rated power/Rotating speed | kW/rpm | 353/1900 | 353/1900 |
Max. torque/Rotating speed | N·m /rpm | 2200/(1100-1500) | 2200/(1100-1500) |
Gearbox | — | FAST 8DS240A | FAST 8DS240A |
Front axle load | — | Zoomlion 35t | Zoomlion 25t |
Rear axle load | — | Zoomlion 35t×2 | Zoomlion 40t×2 |
Axle suspension spring | — | Front oil and gas、Rear leaf | Front oil and gas、Rear leaf |
Steering system | — | Full hydraulic steering | Full hydraulic steering |
Auxiliary brake | — | In-cylinder brake + hydraulic slow travel | In-cylinder brake |
Tires | — | 14.00R25 | Front 16.00R25 Rear 14.00R25 |
*:This configuration is suitable for heavy-duty downhill conditions | |||
**: This configuration is suitable for heavy load uphill conditions | |||
Note: The capacity of the body can be customized according to customer needs and working conditions. |
Curb Weight | 31500kg |
Rated Payload | 65000kg |
Body volume | 36m³/43m³(SAE 2:1) |
Engine power | 353kW(480HP) |
Rated Power | 353/1900kW/rpm |
Engine Model | YC6K480-GT30(GB20891-2014Ⅲ) |