Electric powered scissor lifts, boosting high productivity with zero emission and low noise working conditions.
High Performance
Efficient electric direct drive system
Compact dimensions ideal for low and tight access applications
Lightweight only1975lb/895kg
Climbing up 30 percent grade slopes in a stowed position
A maximum work height of 21ft 4in/6.5m
Cost-Effectiveness
Modularized and unitized parts design ideal for maintenance
Drawer type tray easy to service
Robust & build to last, reliable, and safe
Work Height | 6.5m/5.6m |
A - Platform Height-Elevated | 4.5m/3.6m |
B - Platform Height-Stowed | 0.95m |
C - Platform Length | 1.29m |
D - Platform Width | 0.7m |
Platform Extension | 0.6m |
E - Overall Height (Rails Up) | 2.05m |
Overall Height (Rails Down) | 1.7m |
F - Overall Length | 1.44m |
G - Overall Width | 0.76m |
H - Wheelbase | 1.05m |
I - Ground Clearance (Stowed) | 0.06m |
J - Ground Clearance (Raised) | 0.017m |
Platform Capacity | 240kg |
Capacity on Deck Extension | 100kg |
Max. Number of Workers | Indoor: 2 Outdoor: 1 |
Drive Speed (Stowed) | 4km/h |
Drive Speed (Raised) | 0.8km/h |
Turning Radius (Inside) | 0.4m |
Turning Radius (Outside) | 1.6m |
Lifting Motor | 24V/1.2KW |
Drive Motor | 2x0.45KW |
Up/Down Time | 23/25s |
Gradeability | 30%(17°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
Control | Proportional Control |
Drive | Rear Wheels |
Brake | Rear Wheels |
Tire | ∅230mmX80mm |
Battery | 2×12V/85Ah (HOPPECKE) 2×12V/70Ah (FULLRIVER) |
Charger | 24V/15A |
Gross | 895kg |
Proportional controls
All motion alarm
Fold-down handrails
Flashing beacon
Self-closing entry gate
Active pothole protection system
Autobrake system
Emergency descent system
Emergency stop button
On-board diagnostic
Over tilt protective system
Forklift pockets
Drivable at full height
Hour meter
Extension deck (unidirectional)
Charging protection system
Scissor maintenance prop
Platform work lights
Load sensing system
AC power to platform
Airline to platform
Horn
Work Height | 21ft 4in/18ft 5in |
A - Platform Height-Elevated | 14ft 9in/11ft 10in |
B - Platform Height-Stowed | 3ft 1in |
C - Platform Length | 4ft 3in |
D - Platform Width | 2ft 4in |
Platform Extension | 2ft |
E - Overall Height (Rails Up) | 6ft 9in |
Overall Height (Rails Down) | 5ft 7in |
F - Overall Length | 4ft 9in |
G - Overall Width | 2ft 6in |
H - Wheelbase | 3ft 5in |
I - Ground Clearance (Stowed) | 2.4in |
J - Ground Clearance (Raised) | 0.65in |
Platform Capacity | 530lb |
Capacity on Deck Extension | 220lb |
Max. Number of Workers | Indoor: 2 Outdoor: 1 |
Drive Speed (Stowed) | 2.5mph |
Drive Speed (Raised) | 0.5mph |
Turning Radius (Inside) | 1ft 4in |
Turning Radius (Outside) | 5ft 3in |
Lifting Motor | 24V/1.2KW |
Drive Motor | 2x0.45KW |
Up/Down Time | 23/25s |
Gradeability | 30%(17°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
Control | Proportional Control |
Drive | Rear Wheels |
Brake | Rear Wheels |
Tire | ф9in×3in |
Battery | 2×12V/85Ah (HOPPECKE) 2×12V/70Ah (FULLRIVER) |
Charger | 24V/15A |
Gross | 1975lb |
Proportional controls
All motion alarm
Fold-down handrails
Flashing beacon
Self-closing entry gate
Active pothole protection system
Autobrake system
Emergency descent system
Emergency stop button
On-board diagnostic
Over tilt protective system
Forklift pockets
Drivable at full height
Hour meter
Extension deck (unidirectional)
Charging protection system
Scissor maintenance prop
Platform work lights
Load sensing system
AC power to platform
Airline to platform
Horn