Electric powered scissor lifts, boosting high productivity with zero emission and low noise working conditions.
5-year warranty for Li-ion battery
Maintenance-free and durable Li-ion battery with a triple longer lifetime than traditional
Quick-charge technology save time
Preheating function built-in for cold weather regions
Smart Battery Management System(BMS) guarantees safety power
Work Height | 7.8m |
A - Platform Height-Elevated | 5.8m |
B - Platform Height-Stowed | 1.05m |
C - Platform Length | 1.65m |
D - Platform Width | 0.74m |
Platform Extension | 0.91m |
E Overall Height (Rails Up) | 2.20m |
Overall Height (Rails Down) | 1.79m |
F Overall Length | 1.85m |
G Overall Width | 0.76m |
H Wheelbase | 1.37m |
I Ground Clearance (Stowed) | 0.06m |
J Ground Clearance (Raised) | 0.016m |
Platform Capacity | 230kg |
Capacity on Deck Extension | 113kg |
Max. Number of Workers | 2 |
Drive Speed (Stowed) | 4km/h |
Drive Speed (Raised) | 0.8km/h |
Turning Radius (Inside) | 0.1m |
Turning Radius (Outside) | 1.6m |
Lifting Motor | 24V/3.3KW |
Drive Motor | 2×0.65KW |
Up/Down Time | 20s/24s |
Gradeability | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
Control | Proportional Control |
Drive | Front Wheels |
Brake | Front Wheels |
Tire | ф323mm×100mm |
Battery | 160Ah Li-ion |
Charger | 24V/30A |
Charger (Option) | - |
Gross | 1455kg |
BMS (Battery Management System)
Proportional controls
All motion alarm
Fold-down handrails
Flashing beacon
Self-closing entry gate
Horn
Autobrake system
Emergency descent system
Emergency stop button
On-board diagnostic
Over tilt protective system
Active pothole protection system
Load sensing system
Drivable at full height
Hour meter
Extension deck (unidirectional)
Charging protection system
Scissor maintenance prop
Forklift pockets
AC power to platform
Platform work lights
Airline to platform
Overhead protection bar
Work Height | 25ft 7in |
A - Platform Height-Elevated | 19ft |
B - Platform Height-Stowed | 3ft 5in |
C - Platform Length | 5ft 5in |
D - Platform Width | 2ft 5in |
Platform Extension | 3ft |
E Overall Height (Rails Up) | 7ft 3in |
Overall Height (Rails Down) | 5ft 10in |
F Overall Length | 6ft 1in |
G Overall Width | 2ft 6in |
H Wheelbase | 4ft 6in |
I Ground Clearance (Stowed) | 2.4in |
J Ground Clearance (Raised) | 0.65in |
Platform Capacity | 510lb |
Capacity on Deck Extension | 250lb |
Max. Number of Workers | 2 |
Drive Speed (Stowed) | 2.5mph |
Drive Speed (Raised) | 0.5mph |
Turning Radius (Inside) | 4in |
Turning Radius (Outside) | 5ft 3in |
Lifting Motor | 24V/3.3KW |
Drive Motor | 2×0.65KW |
Up/Down Time | 20s/24s |
Gradeability | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
Control | Proportional Control |
Drive | Front Wheels |
Brake | Front Wheels |
Tire | ф13in×4in |
Battery | 160Ah Li-ion |
Charger | 24V/30A |
Charger (Option) | - |
Gross | 3210lb |
BMS (Battery Management System)
Proportional controls
All motion alarm
Fold-down handrails
Flashing beacon
Self-closing entry gate
Horn
Autobrake system
Emergency descent system
Emergency stop button
On-board diagnostic
Over tilt protective system
Active pothole protection system
Load sensing system
Drivable at full height
Hour meter
Extension deck (unidirectional)
Charging protection system
Scissor maintenance prop
Forklift pockets
AC power to platform
Platform work lights
Airline to platform
Overhead protection bar