Electric powered scissor lifts, with work height ranging from 7.8m to 15.7m, providing high efficiency and safe operation around jobsites.
High Performance
AC system offers higher working efficiency;
IP67 rated waterproof protection on AC wheel motorsfor longer lifespan
Cost Effectiveness
Knuckles lubrication-free and maintenance-free;
AC motor full lifecycle maintenance-free;
Swing-out tray easy to service.
Work Height | 11.80m |
A - Platform Height-Elevated | 9.80m |
B - Platform Height-Stowed | 1.39m |
C - Platform Length | 2.30m |
D - Platform Width | 1.12m |
Platform Extension | 0.91m |
E - Overall Height (Rails Up) | 2.53m |
Overall Height (Rails Down) | 2m |
F - Overall Length | 2.49m |
G - Overall Width | 1.15m |
H - Wheelbase | 1.85m |
I - Ground Clearance (Stowed) | 0.11m |
J - Ground Clearance (Raised) | 0.02m |
Platform Capacity | 350kg |
Capacity on Deck Extension | 113kg |
Max. Number of Workers | 2/1 |
Drive Speed (Stowed) | 4km/h |
Drive Speed (Raised) | 0.8km/h |
Turning Radius (Inside) | 0.1m |
Turning Radius (Outside) | 2.2m |
Lifting Motor | 24V/3.3KW |
Drive Motor | 2x0.75KW |
Up/Down Time | 60s/35s |
Gradeability | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
Control | Proportional Control |
Drive | Front Wheels |
Brake | Front Wheels |
Tire | ф381mm×127mm |
Battery | 4×6V/220Ah (HOPPECKE) 4×6V/210Ah (QUIMO) |
Charger | 24V/30A |
Charger (Option) | - |
Gross | 2930kg |
Proportional controls
All motion alarm
Fold-down handrails
Flashing beacon
Self-closing entry gate
Horn
Load sensing system
Autobrake system
Emergency descent system
Emergency stop button
On-board diagnostic
Over tilt protective system
Active pothole protection system
AC power to platform
Drivable at full height
Hour meter
Extension deck (unidirectional)
Charging protection system
Scissor maintenance prop
Forklift pockets
Platform work lights
Airline to platform
Overhead protection bar
Work Height | 38ft 9in |
A - Platform Height-Elevated | 32ft 2in |
B - Platform Height-Stowed | 4ft 7in |
C - Platform Length | 7ft 7in |
D - Platform Width | 3ft 8in |
Platform Extension | 3ft |
E - Overall Height (Rails Up) | 8ft 4in |
Overall Height (Rails Down) | 6ft 7in |
F - Overall Length | 8ft 2in |
G - Overall Width | 3ft 9in |
H - Wheelbase | 6ft 1in |
I - Ground Clearance (Stowed) | 4.5in |
J - Ground Clearance (Raised) | 0.75in |
Platform Capacity | 770lb |
Capacity on Deck Extension | 250lb |
Max. Number of Workers | 2/1 |
Drive Speed (Stowed) | 2.5mph |
Drive Speed (Raised) | 0.5mph |
Turning Radius (Inside) | 4in |
Turning Radius (Outside) | 7ft 3in |
Lifting Motor | 24V/3.3KW |
Drive Motor | 2x0.75KW |
Up/Down Time | 60s/35s |
Gradeability | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
Control | Proportional Control |
Drive | Front Wheels |
Brake | Front Wheels |
Tire | ф15in×5in |
Battery | 4×6V/220Ah (HOPPECKE) 4×6V/210Ah (QUIMO) |
Charger | 24V/30A |
Charger (Option) | - |
Gross | 6460lb |
Proportional controls
All motion alarm
Fold-down handrails
Flashing beacon
Self-closing entry gate
Horn
Load sensing system
Autobrake system
Emergency descent system
Emergency stop button
On-board diagnostic
Over tilt protective system
Active pothole protection system
AC power to platform
Drivable at full height
Hour meter
Extension deck (unidirectional)
Charging protection system
Scissor maintenance prop
Forklift pockets
Platform work lights
Airline to platform
Overhead protection bar