Diesel-powered telescopic boom lifts can get the work done at height with super efficiency in large-scale, outdoor constructions and industrial applications.
Perform dual capacity design, up to 300/454kg (660/1000lb)
Rough terrain chassis features swing axle function, easy to achieve 45% gradeability
Creative outrigger telescopic method; strong field applicability, low telescopic failure rate, and effective prevention of abnormal tire wear (option)
Smooth & stable boom extension, the telescopic efficiency of the boom is increased by 30% compared with that of the double-cylinder telescopic boom
Better work envelop performance, 10% larger than competitor
Work Height | 36m |
Platform Height | 34m |
Horizontal Outreach | 24.2m |
A - Stowed Length | 13.50m |
B - Stowed Width | 2.49m |
C - Stowed Height | 3m |
D - Platform Length | 2.44m |
E - Platform Width | 0.91m |
F - Wheelbase | 3.81m |
Tread | 2.49/3.87m |
G - Ground Clearance | 0.41m |
Platform Capacity (Unrestricted/Restricted) | 300/454kg |
Drive Speed (Stowed) | 5km/h |
Gradeability | 45%(24°) |
Turning Radius (Inside) | 3.3/7.7m |
Turning Radius (Outside) | 8.2/10.8m |
Turntable Swing | 360°continuous |
Platform Rotation | ±90° |
Tail Swing | 1.20m |
Jib (Range of Articulation) | 130°(﹣55°~75°) |
Max. Wind Speed | 12.5m/s |
Engine | Cummins QSF 2.8 54kW/2400rpm |
Fuel Tank Capacity | 200L |
Control Voltage | 12V DC |
Hydraulic Tank Capacity | 250L |
Drive Mode | 4WD |
Steering Mode | Four wheels/Front wheel/Crab |
Type | IN445/50D710 Foam-filled Tires |
Gross | 19300kg |
Horn
Proportional control
Al motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Oscillating axle
Load sensing system
4.3' Led display
Swing-out engine tray
Platform work light
Anti-collision device
AC power to platform
Outrigger in-situ telescopic function
Work Height | 118ft 1in |
Platform Height | 111ft 7in |
Horizontal Outreach | 79ft 5in |
A - Stowed Length | 44ft 3in |
B - Stowed Width | 8ft 2in |
C - Stowed Height | 9ft 10in |
D - Platform Length | 8ft |
E - Platform Width | 3ft |
F - Wheelbase | 12ft 6in |
Tread | 8ft 2in/12ft 8in |
G - Ground Clearance | 1ft 4in |
Platform Capacity (Unrestricted/Restricted) | 660/1000lb |
Drive Speed (Stowed) | 3.1mph |
Gradeability | 45%(24°) |
Turning Radius (Inside) | 10ft 10in/25ft 3in |
Turning Radius (Outside) | 26ft 11in/35ft 5in |
Turntable Swing | 360°continuous |
Platform Rotation | ±90° |
Tail Swing | 3ft 11in |
Jib (Range of Articulation) | 130°(﹣55°~75°) |
Max. Wind Speed | 28mph |
Engine | Cummins QSF 2.8 54kW/2400rpm |
Fuel Tank Capacity | 52.8 (us gal) |
Control Voltage | 12V DC |
Hydraulic Tank Capacity | 66 (us gal) |
Drive Mode | 4WD |
Steering Mode | Four wheels/Front wheel/Crab |
Type | IN445/50D710 Foam-filled Tires |
Gross | 42549lb |
Horn
Proportional control
Al motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Oscillating axle
Load sensing system
4.3' Led display
Swing-out engine tray
Platform work light
Anti-collision device
AC power to platform
Outrigger in-situ telescopic function