Lithium-powered telescopic boom lifts, with 80-volt lithium battery that can be fully charged within 7 hours, are purpose-built for indoor applications with quiet, emission-free and cost-efficient solutions.
Customized lithium-ion battery features green, environmental protection, lownoise and zero-emis-sion, ideal for construction and plant maintenance.
lithium-ion batteries combined with excellent energy management systemprovide longer running time.
Low-temperature regenerative current control and power self-adaptive control effectively improve the safety of Li-ion battery and greatly prolong the batteries service life of at least 10%.
Provide a variety of standard charging plugs and 10A/16A/32A multi-power optional charging mode featuring strong charging adaptability.
Brand-new appearance with lightweight GFRP composite material hood and integrally formed coating features anti-corrosion, heat preservation, aging resistance and easy cleaning.
Assembled large-opening component box, open-close hood, and a variety of reserved inspection holeseasy to service.
Accurate and efficient traveling AC drive systemprovides strong power and stable control.Gradeability reaches 45% and motor ismaintenance-free for its lifttime.
Work Height | 24.40m |
Platform Height | 22.40m |
Horizontal Outreach | 17.9m |
A - Stowed Length | 10.3m |
B - Stowed Width | 2.49m |
C - Stowed Height | 2.76m |
D - Platform Length | 2.44m |
E - Platform Width | 0.91m |
F - Wheelbase | 2.52m |
Tread | 2.49m |
G - Ground Clearance | 0.41m |
Platform Capacity (Unrestricted/Restricted) | 300/454kg |
Drive Speed (Stowed) | 5.5km/h |
Gradeability | 45%(24°) |
Turning Radius (Inside) | 2.72m |
Turning Radius (Outside) | 5.58m |
Turntable Swing | 360°continuous |
Platform Rotation | ±90° |
Tail Swing | 1.61m |
Jib Rotation | 130°(﹣55°~75°) |
Max. Wind Speed | 12.5m/s |
Charger | 5KW/80V |
Drive Motor | 4.2KW |
Lifting Motor | 21KW |
Auxiliary Power | 12V DC |
Hydraulic Tank | 120L |
Type | 355/55-24.5 Foam-filled Tires 355/55 D625 Solid Tires |
Gross | 13200kg |
Horn
Proportional control
All motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Oscillating axle
Load sensing system
4.3' Led display
Swing-out engine tray
Platform work light
Anti-collision device
AC power to platform
Work Height | 80ft 1in |
Platform Height | 73ft 6in |
Horizontal Outreach | 58ft 9in |
A - Stowed Length | 33ft 10in |
B - Stowed Width | 8ft 2in |
C - Stowed Height | 9ft 1in |
D - Platform Length | 8ft |
E - Platform Width | 3ft |
F - Wheelbase | 8ft 3in |
Tread | 6ft 12in |
G - Ground Clearance | 1ft 4in |
Platform Capacity (Unrestricted/Restricted) | 660/1000lb |
Drive Speed (Stowed) | 3.42mph |
Gradeability | 45%(24°) |
Turning Radius (Inside) | 8ft 11in |
Turning Radius (Outside) | 18ft 4in |
Turntable Swing | 360°continuous |
Platform Rotation | ±90° |
Tail Swing | 5ft 3in |
Jib Rotation | 130°(﹣55°~75°) |
Max. Wind Speed | 28mph |
Charger | 5KW/80V |
Drive Motor | 4.2KW |
Lifting Motor | 21KW |
Auxiliary Power | 12V DC |
Hydraulic Tank | 32 US gal |
Type | 355/55-24.5 Foam-filled Tires 355/55 D625 Solid Tires |
Gross | 29101lb |
Horn
Proportional control
All motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Oscillating axle
Load sensing system
4.3' Led display
Swing-out engine tray
Platform work light
Anti-collision device
AC power to platform