Diesel-powered telescopic boom lifts can get the work done at height with super efficiency in large-scale, outdoor constructions and industrial applications.
Perform dual capacity design, up to 300/454kg (660/1000lb)
Rough terrain chassis features swing axle function, easy to achieve 45% gradeability
Creative outrigger telescopic method; strong field applicability, low telescopic failure rate, and effective prevention of abnormal tire wear (option)
Smooth & stable boom extension, the telescopic efficiency of the boom is increased by 30% compared with that of the double-cylinder telescopic boom
Better work envelop performance, 10% larger than competitor
| Work Height | 40.11m |
| Platform Height | 38.1m |
| Horizontal Outreach | 25m |
| A - Stowed Length | 14.95m |
| B - Stowed Width | 2.46m |
| C - Stowed Height | 2.86m |
| D - Platform Length | 2.44m |
| E - Platform Width | 0.91m |
| F - Wheelbase | 3.81m |
| Tread | 2.46/4.07m |
| G - Ground Clearance | 0.4m |
| Platform Capacity (Unrestricted/Restricted) | 300/454kg |
| Drive Speed (Stowed) | 5km/h |
| Gradeability | 45%(24°) |
| Turning Radius (Inside) | 2.5m |
| Turning Radius (Outside) | 5.65m |
| Turntable Swing | 360° continuous |
| Platform Rotation | ±90° |
| Tail Swing | 1.33m |
| Jib (Range of Articulation) | 135°(﹣55°~75°) |
| Max. Wind Speed | 12.5m/s |
| Engine | KUBOTA V2607 (StageV)/KUBOTA V3307(Stage III) |
| Fuel Tank Capacity | 200L |
| Control Voltage | 12V DC |
| Hydraulic Tank Capacity | 250L |
| Drive Mode | 4WD |
| Steering Mode | Four wheels/Front wheel/Crab |
| Type | IN445/50D710 Foam-filled Tires |
| Gross | 20900kg |
Horn
Proportional control
All motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Oscillating axle
Load sensing system
4.3' Led display
Swing-out engine tray
Platform work light
Anti-collision device
AC power to platform
Outrigger in-situ telescopic function
| Work Height | 131ft 7in |
| Platform Height | 125ft |
| Horizontal Outreach | 82ft |
| A - Stowed Length | 49ft 1in |
| B - Stowed Width | 8ft 1in |
| C - Stowed Height | 9ft 5in |
| D - Platform Length | 8ft |
| E - Platform Width | 3ft |
| F - Wheelbase | 12ft 6in |
| Tread | 8ft 1in/13ft 4in |
| G - Ground Clearance | 1ft 4in |
| Platform Capacity (Unrestricted/Restricted) | 660/1000lb |
| Drive Speed (Stowed) | 3.1mph |
| Gradeability | 45%(24°) |
| Turning Radius (Inside) | 8ft 2in |
| Turning Radius (Outside) | 18ft 6in |
| Turntable Swing | 360° continuous |
| Platform Rotation | ±90° |
| Tail Swing | 4ft 4in |
| Jib (Range of Articulation) | 135°(﹣55°~75°) |
| Max. Wind Speed | 28mph |
| Engine | KUBOTA V2607 (StageV)/KUBOTA V3307(Stage III) |
| Fuel Tank Capacity | 52.8 (us gal) |
| Control Voltage | 12V DC |
| Hydraulic Tank Capacity | 66 (us gal) |
| Drive Mode | 4WD |
| Steering Mode | Four wheels/Front wheel/Crab |
| Type | IN445/50D710 Foam-filled Tires |
| Gross | 46077lb |
Horn
Proportional control
All motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Oscillating axle
Load sensing system
4.3' Led display
Swing-out engine tray
Platform work light
Anti-collision device
AC power to platform
Outrigger in-situ telescopic function