 
 
         
             
        | Work Height | 16m | 
| Platform Height | 14m | 
| Horizontal Outreach | 8.14m | 
| Up and Over Height | 7.74m | 
| A - Stowed Length | 6.5m | 
| B - Stowed Width | 1.75m | 
| C - Stowed Height | 2m | 
| D - Platform Length | 1.52m | 
| E - Platform Width | 0.76m | 
| F - Wheelbase | 2.05m | 
| G - Ground Clearance | 0.20m | 
| Platform Capacity | 230kg | 
| Drive Speed | 6.1km/h\5.4km/h | 
| Gradeability | 30%(17°) | 
| Turning Radius (Inside) | 0.79m | 
| Turning Radius (Outside) | 3.15m | 
| Turntable Swing | 360°continuous | 
| Platform Rotation | ±90° | 
| H-Tail Swing | 0m | 
| Max. Working Slope | 3/4° | 
| Max. Wind Speed | 12.5m/s | 
| Battery | 48V/315Ah Li-ion battery | 
| Charger | 48V/40A | 
| Drive Motor | AC 32V/4hp | 
| Lift Motor | AC 32V/10hp | 
| Auxiliary Power | 12V DC Electrical pump | 
| Hydraulic Tank Capacity | 30L | 
| Type | 240/55D17.5Foam-filled tire | 
| Gross | 6700kg | 
| Work Height | 52ft 6in | 
| Platform Height | 45ft 11in | 
| Horizontal Outreach | 26ft 8in | 
| Up and Over Height | 25ft 5in | 
| A - Stowed Length | 21ft 4in | 
| B - Stowed Width | 5ft 9in | 
| C - Stowed Height | 6ft 7in | 
| D - Platform Length | 4ft 12in | 
| E - Platform Width | 2ft 6in | 
| F - Wheelbase | 6ft 9in | 
| G - Ground Clearance | 8in | 
| Platform Capacity | 510lb | 
| Drive Speed | 3.4mph\4mph | 
| Gradeability | 30%(17°) | 
| Turning Radius (Inside) | 2ft 7in | 
| Turning Radius (Outside) | 10ft 4in | 
| Turntable Swing | 360°continuous | 
| Platform Rotation | ±90° | 
| H-Tail Swing | 0in | 
| Max. Working Slope | 3/4° | 
| Max. Wind Speed | 28mph | 
| Battery | 48V/315Ah Li-ion battery | 
| Charger | 48V/40A | 
| Drive Motor | AC 32V/3.3kw | 
| Lift Motor | AC 32V/7kw | 
| Auxiliary Power | 12V DC Electrical pump | 
| Hydraulic Tank Capacity | 7.9(us gal) | 
| Type | 240/55D17.5Foam-filled tire | 
| Gross | 14770lb | 
