ZT58J-V is one of our representative products of Zoomlion's ultra-high telescopic boom lift. Provide a vertical reach of 58.8m (192ft 11in) and horizontal reach of 25.5m(83ft 8in) , offer a dual lift capacity of 300/454 kg (660/1000lb) and 17 safety protection measures, and equip with PLC control and CAN bus communication technology. Compound movement provides simple and comfortable operation. Automatic fault detection and alarm display function offer convenient maintenance. The polygonal boom system effectively reduce the boom weight and deflection, and offer better stability. Equipped with a 6.25m(20ft 6in) jib, it has a wider operating range and is more convenient to use.
Work height up to 58.8m and horizontal outreach up to 25.5m
Work Height | 58.8m |
Platform Height | 56.8m |
Horizontal Outreach | 25.5m |
A - Stowed Length | 14.4m |
B - Stowed Width | 2.5m |
C - Stowed Height | 3.06m |
D - Platform Length | 2.44m |
E - Platform Width | 0.91m |
F - Wheelbase | 5.357/4.69m |
Tread | 2.5/5.15m |
G - Ground Clearance | 0.40m |
Platform Capacity (Unrestricted/Restricted) | 300/454kg |
Drive Speed (Stowed) | 4.5km/h |
Gradeability | 45%(24°) |
Turning Radius (Inside) | 6.79/2.57m |
Turning Radius (Outside) | 8.43/6.39m |
Turntable Swing | 360° continuous |
Platform Rotation | ±90° |
Tail Swing | 2.16m |
Jib (Range of Articulation) | 125°(﹣55°~70°) |
Max. Wind Speed | 12.5m/s |
Engine | Cummins QSF3.8 |
Fuel Tank Capacity | 200L |
Control Voltage | 12V DC&& |
Hydraulic Tank Capacity | 400L |
Drive Mode | 4WD |
Steering Mode | Four wheels/Front wheel/Crab |
Type | 445/50 D710 Foam-filled Tires |
Gross | 29600kg |
Horn
Proportional control
All motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Load sensing system
4.3' Led display
Swing-out engine tray
Anemograph
Platform work light
Anti-collision device
Work Height | 192ft 11in |
Platform Height | 186ft 4in |
Horizontal Outreach | 83ft 8in |
A - Stowed Length | 47ft 3in |
B - Stowed Width | 8ft 2in |
C - Stowed Height | 10ft |
D - Platform Length | 8ft |
E - Platform Width | 3ft |
F - Wheelbase | 17ft 7in/15ft 5in |
Tread | 8ft 2in/16ft 11in |
G - Ground Clearance | 1ft 4in |
Platform Capacity (Unrestricted/Restricted) | 660/1000lb |
Drive Speed (Stowed) | 2.8mph |
Gradeability | 45%(24°) |
Turning Radius (Inside) | 22ft 3in/8ft 5in |
Turning Radius (Outside) | 27ft 8in/20ft 12in |
Turntable Swing | 360° continuous |
Platform Rotation | ±90° |
Tail Swing | 7ft 1in |
Jib (Range of Articulation) | 125°(﹣55°~70°) |
Max. Wind Speed | 28mph |
Engine | Cummins QSF3.8 |
Fuel Tank Capacity | 52.8gal |
Control Voltage | 12V DC&& |
Hydraulic Tank Capacity | 105gal |
Drive Mode | 4WD |
Steering Mode | Four wheels/Front wheel/Crab |
Type | 445/50 D710 Foam-filled Tires |
Gross | 65256lb |
Horn
Proportional control
All motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Load sensing system
4.3' Led display
Swing-out engine tray
Anemograph
Platform work light
Anti-collision device