Diesel powered articulating boom lifts for precise position and extreme flexibility.
Provide a work height of 26.23m, horizontal outreach of 18.9m,up and over height of 9.29m, and lift capacity of 250kg for higher efficiency
Build-in multiple pressure control leveling system to enhance stability
Precise load sensing system to improve overload safetyoperations
Platform fast lifting function provides high-efficient performance without tower boom operation
Outstanding below ground reach of 5.1m
| Work Height | 26.23m |
| Platform Height | 24.23m |
| Horizontal Outreach | 18.9m |
| Up and Over Height | 9.29m |
| A - Stowed Length | 11.27m |
| B - Stowed Width | 2.49m |
| C - Stowed Height | 2.82m |
| D - Platform Length | 2.44m |
| E - Platform Width | 0.91m |
| F - Wheelbase | 3.05m |
| G - Ground Clearance | 0.42m |
| Platform Capacity | 250kg |
| Drive Speed | 5.0km/h |
| Gradeability | 45%(24°) |
| Axles Oscillation | 0.2m |
| Turning Radius (Inside) | 3.14m |
| Turning Radius (Outside) | 6.48m |
| Turntable Swing | 360° continuous |
| Platform Rotation | ±90° |
| H-Tail Swing | 1.022m |
| Max. Working Slope | 4° |
| Max. Wind Speed | 12.5m/s |
| Diesel Engine | Kubota V2607-CR-TI-EW02/Kubota V3307-DI-T-MAR1-ET02 |
| Engine Power | - |
| Fuel Tank Capacity | 150L |
| Auxiliary Power | 12V |
| Control Voltage | 12V |
| Hydraulic System Capacity | 240L |
| Hydraulic Tank Capacity | 180L |
| Type | 15-625 Foam-filled Tires |
| Gross | 18140kg |
Horn
All motion alarm
Proportional control
Self-closing entry gate
Flashing beacon
Auto-leveling system
Emergency stop button
Over tilt protection system
Emergency descent system
On-board diagnostic system
Oscillating axle
4.3' LED display
Load sensing system
Swing-out engine tray
Platform work lights
Anti-collision device
AC power to platform
| Work Height | 86ft 1in |
| Platform Height | 79ft 6in |
| Horizontal Outreach | 62ft |
| Up and Over Height | 30ft 6in |
| A - Stowed Length | 36ft 12in |
| B - Stowed Width | 8ft 2in |
| C - Stowed Height | 9ft 3in |
| D - Platform Length | 8ft |
| E - Platform Width | 2ft12in |
| F - Wheelbase | 10ft |
| G - Ground Clearance | 1ft 5in |
| Platform Capacity | 550 lb |
| Drive Speed | 3.11 mph |
| Gradeability | 45%(24°) |
| Axles Oscillation | 8in |
| Turning Radius (Inside) | 10ft 4in |
| Turning Radius (Outside) | 21ft 3in |
| Turntable Swing | 360° continuous |
| Platform Rotation | ±90° |
| H-Tail Swing | 3ft 4in |
| Max. Working Slope | 4° |
| Max. Wind Speed | 28mph |
| Diesel Engine | Kubota V2607-CR-TI-EW02/Kubota V3307-DI-T-MAR1-ET02 |
| Engine Power | - |
| Fuel Tank Capacity | 39.6 (us gal) |
| Auxiliary Power | 12V |
| Control Voltage | 12V |
| Hydraulic System Capacity | 63.4 (us gal) |
| Hydraulic Tank Capacity | 47.6 (us gal) |
| Type | 15-625 Foam-filled Tires |
| Gross | 39992lb |
Horn
All motion alarm
Proportional control
Self-closing entry gate
Flashing beacon
Auto-leveling system
Emergency stop button
Over tilt protection system
Emergency descent system
On-board diagnostic system
Oscillating axle
4.3' LED display
Load sensing system
Swing-out engine tray
Platform work lights
Anti-collision device
AC power to platform