Diesel powered articulating boom lifts for precise position and extreme flexibility.
Provide heavy lifting of 250kg load for 28% higher efficiency
Build-in multiple pressure control leveling system to enhance stability
Precise load sensing system to improve overload safety operations
Deadweight Lowering System for smooth operation and energy efficiency
Outstanding below ground reach of 5.7m
Work Height | 33.85m |
Platform Height | 31.85m |
Horizontal Outreach | 21.17m |
Up and Over Height | 14.52m |
A - Stowed Length | 12.6m |
B - Stowed Width | 2.49m |
C - Stowed Height | 3.1m |
D - Platform Length | 2.44m |
E - Platform Width | 0.91m |
F - Wheelbase | 3.81m |
G - Ground Clearance | 0.42m |
Platform Capacity | 250kg |
Drive Speed | 5.2km/h |
Gradeability | 45% |
Axles Oscillation | 0.2m |
Turning Radius (Inside) | 7.7/3.3m |
Turning Radius (Outside) | 10.8/8.2m |
Turntable Swing | 360° continuous |
Platform Rotation | ±90° |
H-Tail Swing | 0 |
Max. Working Slope | - |
Max. Wind Speed | 12.5m/s |
Diesel Engine | Cummins QSF2.8 54kw/2400rpm Kubota V2607 55.4kw/2700rpm |
Engine Power | - |
Fuel Tank Capacity | 200L |
Auxiliary Power | 12V |
Control Voltage | 12V |
Hydraulic System Capacity | 300L |
Hydraulic Tank Capacity | 200L |
Type | 445/50D710 Foam-filled Tires |
Gross | 19200kg |
Horn
All motion alarm
Proportional control
Self-closing entry gate
Flashing beacon
Auto-leveling system
Emergency stop button
Over tilt protection system
Emergency descent system
On-board diagnostic system
Oscillating axle
4.3' LED display
Load sensing system
Swing-out engine tray
Platform work lights
Anti-collision device
AC power to platform
Work Height | 111ft 1in |
Platform Height | 104ft 6in |
Horizontal Outreach | 69ft 5in |
Up and Over Height | 47ft 8in |
A - Stowed Length | 41ft 4in |
B - Stowed Width | 8ft 2in |
C - Stowed Height | 10ft 2in |
D - Platform Length | 8ft |
E - Platform Width | 3ft12in |
F - Wheelbase | 12ft 6in |
G - Ground Clearance | 1ft 5in |
Platform Capacity | 550 lb |
Drive Speed | 3.23 mph |
Gradeability | 45% |
Axles Oscillation | 8in |
Turning Radius (Inside) | 25ft 3in/10ft 10in |
Turning Radius (Outside) | 35ft 5in/26ft 11in |
Turntable Swing | 360° continuous |
Platform Rotation | ±90° |
H-Tail Swing | 0 |
Max. Working Slope | - |
Max. Wind Speed | 28mph |
Diesel Engine | Cummins QSF2.8 54kw/2400rpm Kubota V2607 55.4kw/2700rpm |
Engine Power | - |
Fuel Tank Capacity | 52.8 (us gal) |
Auxiliary Power | 12V |
Control Voltage | 12V |
Hydraulic System Capacity | 79.3 (us gal) |
Hydraulic Tank Capacity | 52.8 (us gal) |
Type | 445/50D710 Foam-filled Tires |
Gross | 42328 lb |
Horn
All motion alarm
Proportional control
Self-closing entry gate
Flashing beacon
Auto-leveling system
Emergency stop button
Over tilt protection system
Emergency descent system
On-board diagnostic system
Oscillating axle
4.3' LED display
Load sensing system
Swing-out engine tray
Platform work lights
Anti-collision device
AC power to platform