Lithium-powered telescopic boom lifts, with 80-volt lithium battery that can be fully charged within 7 hours, are purpose-built for indoor applications with quiet, emission-free and cost-efficient solutions.
Customized lithium-ion battery features green, environmental protection, low noise and zero-emission, ideal for construction and plant maintenance.
Accurate and efficient traveling AC drive system provides strong power and stable control. Gradeability reaches 45% and motor is maintenance-free for its lifttime.
Large capacity lithium-ion batteries combined with excellent energy management system provide longer running time.
Low-temperature regenerative current control and power self-adaptive control effectively improve the safety of Li-ion battery and greatly prolong the batteries service life of at least 10%.
Provide a variety of standard charging plugs and 10A/16A/32A multi-power optional charging mode featuring strong charging adaptability.
Brand-new appearance with lightweight GFRP composite material hood and integrally formed coating features anti-corrosion, heat preservation, aging resistance and easy cleaning.
Assembled large-opening component box, open-close hood, and a variety of reserved inspection holes easy to service.
Work Height | 28.70m |
Platform Height | 26.70m |
Horizontal Outreach | 22.1m |
A - Stowed Length | 11.91m |
B - Stowed Width | 2.49m |
C - Stowed Height | 2.82m |
D - Platform Length | 2.44m |
E - Platform Width | 0.91m |
F - Wheelbase | 2.80m |
Tread | 2.49m |
G - Ground Clearance | 0.41m |
Platform Capacity (Unrestricted/Restricted) | 300/454kg |
Drive Speed (Stowed) | 5.5km/h |
Gradeability | 45%(24°) |
Turning Radius (Inside) | 3.11m |
Turning Radius (Outside) | 6.16m |
Turntable Swing | 360°continuous |
Platform Rotation | ±90° |
Tail Swing | 1.61m |
Jib Rotation | 130°(﹣55°~75°) |
Max. Wind Speed | 12.5m/s |
Charger | 5KW/80V |
Drive Motor | 5.2KW |
Lifting Motor | 30KW |
Auxiliary Power | 12V DC |
Hydraulic Tank | 120L |
Type | 15-625 Foam-filled Tires 385/65-24 Solid Tires |
Gross | 17600kg |
Horn
Proportional control
All motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Oscillating axle
Load sensing system
4.3' Led display
Swing-out engine tray
Platform work light
Anti-collision device
AC power to platform
Work Height | 94ft 2in |
Platform Height | 87ft 7in |
Horizontal Outreach | 82ft 6in |
A - Stowed Length | 39ft 1in |
B - Stowed Width | 8ft 2in |
C - Stowed Height | 9ft 3in |
D - Platform Length | 8ft |
E - Platform Width | 3ft |
F - Wheelbase | 9ft 2in |
Tread | 6ft 11in |
G - Ground Clearance | 1ft 4in |
Platform Capacity (Unrestricted/Restricted) | 660/1000lb |
Drive Speed (Stowed) | 3.42mph |
Gradeability | 45%(24°) |
Turning Radius (Inside) | 10ft 2in |
Turning Radius (Outside) | 20ft 3in |
Turntable Swing | 360°continuous |
Platform Rotation | ±90° |
Tail Swing | 5ft 3in |
Jib Rotation | 130°(﹣55°~75°) |
Max. Wind Speed | 28mph |
Charger | 5KW/80V |
Drive Motor | 5.2KW |
Lifting Motor | 30KW |
Auxiliary Power | 12V DC |
Hydraulic Tank | 32 US gal |
Type | 15-625 Foam-filled Tires 385/65-24 Solid Tires |
Gross | 39462lb |
Horn
Proportional control
All motion alarm
Flashing beacon
Self-closing entry gate
Emergency descent system
Emergency stop button
Auto-leveling system
On-board diagnostic system
Tilt protection system
Oscillating axle
Load sensing system
4.3' Led display
Swing-out engine tray
Platform work light
Anti-collision device
AC power to platform