 
 
        Four-cylinder turbocharged inter-cooling engine
16F+8R Meshing sleeve gearshift
Full hydraulic power steering system
Enhanced two-speed power output
 
             
                   
                 
             
                   
                 
        Gear 16F+8R is equipped for the gearbox, which can be switched to the required working speed of various operations with high efficiency;
Full hydraulic steering system enabling convenient and flexibly operation;
The enhanced two-speed power output can be matched with more machines and tools to meet the needs of various operations.
| Model | Unit | RC904-A/RC1104 | 
| Overall dimension (L×W × H) | mm | 4390×2095×2950/4500×2095×2950 | 
| Wheelbase | mm | 2195 | 
| Minimum mass during operation | kg | 3790 | 
| Minimum ground clearance | mm | 435 | 
| Engine emission | / | National II | 
| Rated power | kw | 66.2/81 | 
| Fuel consumption rate | g/kW•h | ≤242 | 
| Cluth type | / | Dry type, independent control double action | 
| Number of gears of the gearbox | / | 16F+8R | 
| Tyre size (front wheel / rear wheel) | / | 12.4-24/16.9-34 12.4-24(R2)/18.4-30(R2) | 
| Type of hydraulic lifting system | / | High pressure | 
| Maximum lifting capacity | KN | 16/17.7 | 
| Tillage control method | / | Force、Position adjustment and floating control | 
| Hydraulic output multiway valve | / | 2 groups | 
| Hydraulic hitch | / | Three-point rear suspension, Class II | 
| Traction force | KN | 25.4/29.4 | 
| Power output speed | r/min | 540/1000 | 
| Safety shelf or cab | / | Safety shelf+ sunshade/cab (optional) | 
| Wheelbase | 2195mm | 
| Minimum ground clearance | 435mm | 
| Rated power | 66.2/81kW | 
| Number of gears of the gearbox | 16F + 8R Meshing sleeve gearshift | 
| Maximum lifting capacity | 16/17.7KN | 
| Traction force | 25.4/29.4KN | 
| PTO output power | 56.3/69kW | 
| Power output speed | 540/1000RPM | 
